«RusLine» Aviation Company has opened ticket sales for summer flights from Yekaterinburg to Nizhnevartovsk, Tomsk, Beloyarskiy (Khanty-Mansi Autonomous Area), Naryan-Mar, Arkhangelsk and Syktyvkar. Flights from Koltsovo Airport in Yekaterinburg in all directions will be operated from March 26 to October 28, 2023 with 50-seat Canadian airplanes Bombardier CRJ100/200 twice a week.
«In the summer season, we will continue to operate flights from Yekaterinburg to Arkhangelsk, Naryan-Mar and Syktyvkar, as well as resume flights to Nizhnevartovsk, Tomsk and Beloyarskiy. We are sure that many residents of Sverdlovsk region will take advantage of our offer to comfortably go on business, to relatives and friends or on vacation,» says Deputy Director General for Commerce of «RusLine» Aviation Company Alexander Krutov.
Timetable (local time):
Flight |
Route |
Departure days |
Departure |
Landing |
Flight period |
Time en route |
Ticket price** |
7R-815 | Yekaterinburg - Nizhnevartovsk | We, Sa | 04:05* | 05:55* | 29.03.23-28.10.23 | 1 h 50 mins | from 3.500 rubles |
7R-816 | Nizhnevartovsk - Yekaterinburg | We, Sa | 11:00* | 12:50* | 29.03.23-28.10.23 | 1 h 50 mins | from 3.500 rubles |
|
|
|
|
|
|
|
|
7R-815*** | Yekaterinburg - Tomsk | We, Sa | 04:05* | 10:00* | 29.03.23-28.10.23 | 3 h 55 mins | from 10.797 rubles |
7R-816*** | Tomsk - Yekaterinburg | We, Sa | 10:45* | 12:50* | 29.03.23-28.10.23 | 3 h 55 mins | from 10.797 rubles |
|
|
|
|
|
|
|
|
7R-825 | Yekaterinburg - Beloyarskiy | We, Sa | 13:50 | 15:30 | 29.03.23-28.10.23 | 1 h 40 mins | from 5.157 rubles |
7R-826 | Yekaterinburg - Beloyarskiy | We, Sa | 16:10 | 17:50 | 29.03.23-28.10.23 | 1 h 40 mins | from 5.157 rubles |
|
|
|
|
|
|
|
|
7R-841 | Yekaterinburg - Naryan-Mar | We | 09:50 | 10:05 | 26.03.23-25.10.23 | 2 h 15 mins | from 3.000 rubles |
Su | 09:20 | 09:35 | |||||
7R-842 | Naryan-Mar - Yekaterinburg | Tu | 17:00 | 21:05 | 26.03.23-25.10.23 | 2 h 15 mins | from 3.000 rubles |
Su | 17:20 | 21:30 | |||||
|
|
|
|
|
|
|
|
7R-869**** | Arkhangelsk (Talagi) - Yekaterinburg | Tu, Fr | 18:00 | 23:35 | 28.03.23-28.04.23 | 4 h | from 8.000 rubles |
Arkhangelsk (Vaskovo) - Yekaterinburg | Tu, Fr | 18:10 | 23:35 | 02.05.23-27.10.23 | |||
7R-870**** | Yekaterinburg - Arkhangelsk (Talagi) | Mo, Th | 10:30 | 12:30 | 27.03.23-27.04.23 | 4 h | from 8.000 rubles |
Yekaterinburg - Arkhangelsk (Vaskovo) | Mo, Th | 10:30 | 12:30 | 01.05.23-26.10.23 | |||
|
|
|
|
|
|
|
|
7R-869 | Syktyvkar - Yekaterinburg | Tu, Fr | 20:15 | 23:35 | 28.03.23-27.10.23 | 1 h 40 mins | from 4.674 rubles |
7R-870 | Yekaterinburg - Syktyvkar | Mo, Th | 10:30 | 10:10 | 27.03.23-26.10.23 |
* This information is an advertisement, subject to changes.
**The price is given for a one-way ticket, including all aviation company charges. There may occur some agency service charges. The number of seats is limited.
***Flights 7R-815 Yekaterinburg - Tomsk and 7R-816 Tomsk - Yekaterinburg will be operated with a 45-minute technical stopover in Nizhnevartovsk.
****Flights 7R-869 Arkhangelsk - Yekaterinburg and 7R-870 Yekaterinburg - Arkhangelsk will be operated with a 1-hour technical stopover in Syktyvkar. From May 1, 2023, for the period of closure of Arkhangelsk Airport (Talagi) for reconstruction, flights will continue to be carried out to Arkhangelsk Airport (Vaskovo).
Sales are open.
Tickets are available on the website, as well as at all air ticket counters.
Photo by Jeneva Nefedova (@jeneva66)
Звонки через интернет не поддерживаются вашим браузером! Пожалуйста, воспользуйтесь другим браузером.
|
|