«RusLine» Aviation Company is launching ticket sales on the flights from Arkhangelsk to Yekaterinburg, Kasan, Naryan-Mar, Saint Petersburg and Syktyvkar for the coming summer season. This schedule will be valid from Marce 26 until October 28, 2023. All flights will be operated with comfortable 50-seat Canadian airplanes Bombardier CRJ100/200.
«In the summer season of 2023, we are actively developing air transportation from Arkhangelsk - we continue to operate flights to Yekaterinburg and Syktyvkar with departures twice a week, starting from May we are going to increase the frequency of flights to Kasan to three times a week and to Naryan-Mar to seven times a week, and we are also going to introduce direct flights to Saint Petersburg with a frequency of eight times per week. We would like to draw the attention of passengers to the fact that in the beginning of May, Arkhangelsk Airport (Talagi) will be closed for reconstruction, and flights will be operated from Arkhangelsk Airport (Vaskovo). If you want to purchase flight tickets and additional services (hand luggage and luggage, seat selection in the cabin, meals on board, etc.) at the most favourable rates, visit the airline's website www.rusline.aero . We will be happy to provide more travel opportunities for residents of Arkhangelsk region in the spring and summer period,» says Deputy Director General for Commerce of «RusLine» Aviation Company Alexander Krutov.
Timetable (local time):
Flight |
Route |
Departure days |
Departure |
Landing |
Flight period |
Time en route |
Ticket price* |
7R-215 | Kasan - Arkhangelsk (Talagi) | Tu, Fr | 15:05 | 17:15 | 28.03.23-28.04.23 | 2 h 15 mins | from 6.500 rubles |
Arkhangelsk (Vaskovo) | Tu, Fr | 15:05 | 17:25 | 02.05.23-28.10.23 | |||
Sa | 16:10 | 18:35 | |||||
7R-216 | Arkhangelsk (Talagi) - Kasan | Mo, Th | 17:45 | 20:00 | 27.03.23-27.04.23 | 2 h 15 mins | from 6.500 rubles |
Arkhangelsk (Vaskovo) - Kasan | Mo | 17:20 | 19:25 | 01.05.23-28.10.23 | |||
Th | 17:20 | 19:30 | |||||
Sa | 13:25 | 15:30 | |||||
|
|
|
|
|
|
|
|
7R-271** | Saint Petersburg - Arkhangelsk (Vaskovo) | Tu | 14:00 | 15:20 | 02.05.23-28.10.23 | 1 h 30 mins | from 7.995 rubles |
We, Fr | 14:05 | 15:20 | |||||
Sa | 07:15 | 08:35 | |||||
Su | 10:05 | 11:25 | |||||
7R-271** | Saint Petersburg - Arkhangelsk (Vaskovo) | Th | 19:00 | 20:15 | 04.05.23-28.09.23 | 1 h 30 mins | from 7.995 rubles |
Th | 18:00 | 19:15 | 05.10.23-26.10.23 | ||||
7R-275** | Saint Petersburg - Arkhangelsk (Vaskovo) | Fr | 20:05 | 21:20 | 05.05.23-27.10.23 | 1 h 30 mins | from 7.995 rubles |
Su | 17:30 | 18:45 | |||||
7R-272** | Arkhangelsk (Vaskovo) - Saint Petersburg | ВТ, СР | 20:10 | 21:40 | 02.05.23-28.10.23 | 1 h 30 mins | from 7.995 rubles. |
Fr | 20:20 | 21:50 | |||||
Sa | 19:20 | 20:50 | |||||
Su | 16:40 | 18:10 | |||||
7R-272** | Arkhangelsk (Vaskovo) - Saint Petersburg | Th | 21:00 | 22:30 | 04.05.23-28.09.23 | 1 h 30 mins | from 7.995 rubles |
Th | 20:00 | 21:30 | 05.10.23-26.10.23 | ||||
7R-276** | Arkhangelsk (Vaskovo) - Saint Petersburg | Fr | 22:05 | 23:35 | 05.05.23-27.10.23 | 1 h 30 mins | from 7.995 rubles |
Su | 19:30 | 21:00 | |||||
|
|
|
|
|
|
|
|
7R-591 | Arkhangelsk (Talagi) - Naryan-Mar | Mo, Th | 13:15 | 14:30 | 27.03.23-27.04.23 | 1 h 15 mins | from 4.000 rubles |
Arkhangelsk (Vaskovo) - Naryan-Mar | 01.05.23-26.10.23 | ||||||
7R-271 | Arkhangelsk (Vaskovo) - Naryan-Mar | Tu, We | 16:05 | 17:20 | 02.05.23-27.10.23 | 1 h 15 mins | from 4.000 rubles |
Fr | 16:15 | 17:30 | |||||
Su | 12:10 | 13:25 | |||||
7R-593 | Arkhangelsk (Vaskovo) - Naryan-Mar | Sa | 09:20 | 10:35 | 06.05.23-28.10.23 | 1 h 15 mins | from 4.000 rubles |
7R-592 | Naryan-Mar - Arkhangelsk (Talagi) | Mo, Th | 15:15 | 16:30 | 27.03.23-27.04.23 | ||
Mo, Th | 15:15 | 16:35 | 01.05.23-26.10.23 | ||||
7R-272 | Naryan-Mar - Arkhangelsk (Vaskovo) | Tu, We | 18:05 | 19:25 | 02.05.23-27.10.23 | 1 h 15 mins | from 4.000 rubles |
Fr | 18:15 | 19:35 | |||||
ВС | 14:35 | 15:55 | |||||
7R-594 | Naryan-Mar - Arkhangelsk (Vaskovo) | Su | 11:20 | 12:40 | 06.05.23-28.10.23 | ||
|
|
|
|
|
|
|
|
7R-869 | Arkhangelsk (Talagi) - Syktyvkar | Tu, Fr | 18:00 | 19:15 | 28.03.23-28.04.23 | 1 h 15 mins | from 4.000 rubles |
Arkhangelsk (Vaskovo) - Syktyvkar | Tu, Fr | 18:10 | 19:15 | 02.05.23-27.10.23 | |||
7R-870 | Syktyvkar - Arkhangelsk (Talagi) | Mo, Th | 11:10 | 12:30 | 27.03.23-27.04.23 | 1 h 15 mins | from 4.000 rubles |
Syktyvkar - Arkhangelsk (Vaskovo) | 01.05.23-26.10.23 | ||||||
|
|
|
|
|
|
|
|
7R-869*** | Arkhangelsk (Talagi) - Yekaterinburg | Tu, Fr | 18:00 | 23:35 | 28.03.23-28.04.23 | 4 h | from 8.000 rubles |
Arkhangelsk (Vaskovo) - Yekaterinburg | Tu, Fr | 18:10 | 23:35 | 02.05.23-27.10.23 | |||
7R-870*** | Yekaterinburg - Arkhangelsk (Talagi) | Tu, Fr | 10:30 | 12:30 | 27.03.23-27.04.23 | 4 h | from 8.000 rubles |
Yekaterinburg - Arkhangelsk (Vaskovo) | 01.05.23-26.10.23 |
* The price is given for a one-way ticket, including all aviation company charges, there may occur some agency service charges. The number of seats is limited.
** This information is an advertisement, subject to changes.
*** Flights 7R-869 Arkhangelsk - Yekaterinburg and 7R-870 Yekaterinburg - Arkhangelsk are operated with a 1-hour technical stopover in Syktyvkar.
Sales are open.
Tickets are available on the website, as well as at all air ticket counters.
Photo by Jeneva Nefedova (@jeneva66)
Звонки через интернет не поддерживаются вашим браузером! Пожалуйста, воспользуйтесь другим браузером.
|
|